HOME
ECLIPSE EQUIPMENT
RICE ECLIPSE SITE
* SIGN UP * FOR ECLIPSE TRAINING
* SIGN UP * FOR ECLIPSE NEWSLETTER
           

 

 

 

Eclipse Viewing - Texas Parks And Wildlife

 

The following is a list of potential viewing sites in Texas for the upcoming eclipses of 2023-2024.

ONLY the ones marked in GREEN will be in the zone of totality, and only in those locations will you be able to see the full total solar eclipse with the ghostly corona. 99% is interesting but totality is AMAZING.

> 85%
solar coverage
> 90%
solar coverage
full annular ~90% coverage
(time in annularity shown)
100% coverage
(time in totality shown)

EDUCATION SERVICE CENTERS  |  AQUARIUMS & ZOOS  |  COLLEGES  |  MUSEUMS  |  PARKS  |  SPORTS & THEME PARKS

EDUCATION SERVICE CENTERS 2023 ANNULAR 2024 TOTAL
NAME CITY COVERAGE MAX (UT) COVERAGE MAX (UT)
Region 1 ESC - Edinburg Edinburg 88.50% 16:59:11.0 91% 18:29:17.4
Region 1 ESC - Laredo Laredo 88.52% 16:55:16.9 98% 18:29:19.2
Region 2 ESC Corpus Christi 05:02.2 16:58:17.3 93.54% 18:33:19.5
Region 3 ESC Victoria 89.94% 16:57:28.6 95.42% 18:35:50.8
Region 4 ESC Houston 84.94% 16:58:30.1 94.63% 18:40:05.9
Region 5 ESC Beaumont 81.25% 17:00:28.8 91.89% 18:42:53.3
Region 6 ESC Huntsville 83.09% 16:57:17.2 97.12% 18:41:22.5
Region 7 ESC Kilgore 77.49% 16:56:15.2 99.80% 18:45:13.3
Region 8 ESC Pittsburg 76.14% 16:55:19.0 03:41.0 18:46:02.9
Region 9 ESC Wichita Falls 81.60% 16:48:58.5 95.56% 18:41:32.3
Region 10 ESC Richardson 80.23% 16:52:43.5 03:36.4 18:42:57.8
Region 11 ESC White Settlement 82.23% 16:51:51.1 01:59.0 18:41:29.3
Region 12 ESC Waco 84.65% 16:53:43.9 04:09.6 18:39:58.4
Region 13 ESC Austin 88.43% 16:54:26.0 01:26.4 18:37:10.0
Region 14 ESC Abilene 87.42% 16:48:47.1 96.75% 18:37:25.2
Region 15 ESC San Angelo 03:10.0 16:48:51.0 97.72% 18:34:34.0
Region 16 ESC Amarillo 85.13% 16:43:05.2 84.20% 18:38:08.3
Region 17 ESC Lubbock 88.89% 16:44:26.8 88.38% 18:35:36.8
Region 18 ESC Midland 04:56.0 16:45:42.9 92.17% 18:32:28.3
Region 19 ESC El Paso 85.03% 16:40:02.9 81.98% 18:25:38.1
Region 20 ESC San Antonio 04:14.8 16:54:19.5 99.93% 18:34:24.4

AQUARIUMS & ZOOS 2023 ANNULAR 2024 TOTAL
NAME CITY COVERAGE MAX (UT) COVERAGE MAX (UT)
Austin Aquarium Austin 88.34% 16:54:03.1 02:59.4 18:37:12.8
Austin Zoo Austin 88.99% 16:54:03.8 02:44.4 18:36:39.3
Cameron Park Zoo Waco 84.43% 16:53:40.7 04:13.2 18:40:07.5
Caldwell Zoo Tyler 78.58% 16:55:33.4 02:09.5 18:44:24.0
Dallas World Aquarium Dallas 80.77% 16:52:47.1 03:49.1 18:42:35.9
Dallas Zoo Dallas 80.90% 16:52:49.0 03:53.0 18:42:30.8
Fort Worth Zoo Fort Worth 82.09% 16:52:01.0 02:34.0 18:41:36.1
Gladys Porter Zoo Brownsville 89.07% 17:00:57.1 88.46% 18:29:45.3
San Antonio Zoo San Antonio 04:15.2 16:54:15.2 99.97% 18:34:23.9
Sea World San Antonio San Antonio 04:40.3 16:53:54.3 02:05.8 18:34:00.4
Texas State Aquarium Corpus Christi 05:02.1 16:58:15.7 93.60% 18:33:21.9

COLLEGES 2023 ANNULAR 2024 TOTAL
NAME CITY COVERAGE MAX (UT) COVERAGE MAX (UT)
Angelo State University San Angelo 03:25.1 16:48:48.3 97.66% 18:34:27.8
Arlington Baptist University Arlington 81.63% 16:52:18.1 03:10.6 18:41:57.0
Austin College Sherman 78.23% 16:52:08.6 99.95% 18:44:15.1
Baptist University of the Americas San Antonio 04:37.4 16:54:17.2 99.93% 18:34:04.9
Baylor University Waco 84.41% 16:53:45.2 04:09.9 18:40:08.7
Central Texas College - Killeen Killeen 86.88% 16:53:11.5 04:20.1 18:38:17.5
Coastal Bend College Pleasanton 04:58.6 16:54:51.4 99.22% 18:33:31.0
Collin College McKinney 79.36% 16:52:32.8 02:57.4 18:43:31.9
Concordia University Austin 88.49% 16:54:01.1 03:01.9 18:37:05.0
Criswell College Dallas 80.69% 16:52:49.0 03:50.7 18:42:39.6
Dallas Baptist University Dallas 81.25% 16:52:39.1 03:43.7 18:42:15.2
Dallas Christian College  Farmers Branch 80.63% 16:52:30.7 03:19.2 18:42:39.9
Dallas College Brookhaven Farmers Branch 80.51% 16:52:33.1 03:22.0 18:42:45.0
Del Mar College Corpus Christi 05:01.9 16:58:18.5 93.49% 18:33:15.0
Grayson College Denison 78.16% 16:52:01.6 99.84% 18:44:16.8
Hill College Cleburne 83.22% 16:52:20.4 03:40.7 18:40:51.2
Howard College Big Spring 03:25.0 16:46:28.4 93.19% 18:34:12.9
Howard Payne University Brownwood 87.82% 16:50:41.5 99.86% 18:37:19.5
Huston-Tillotson University Austin 88.60% 16:54:23.8 01:32.9 18:37:01.3
Kilgore College Kilgore 77.57% 16:56:16.0 99.77% 18:45:10.0
King’s University Southlake 81.06% 16:52:07.7 02:26.5 18:42:19.4
Laredo College Laredo 88.35% 16:55:15.2 98.05% 18:29:10.7
LeTourneau University Longview 77.04% 16:56:23.4 99.73% 18:45:32.5
Lipscomb University Austin 88.41% 16:54:18.8 02:06.0 18:37:10.3
McLennan Community College Waco 84.44% 16:53:36.8 04:15.6 18:40:06.6
Midland College Midland 04:54.6 16:45:45.8 92.17% 18:32:48.0
North Central Techinical College - Corinth Corinth 80.40% 16:51:58.8 01:07.7 18:42:45.4
North Central Techinical College - Gainesville Gainesville 79.49% 16:51:19.1 99.20% 18:43:17.4
Northeast Texas Community College Mt Pleasant 75.86% 16:55:23.6 03:38.0 18:46:14.7
Northwest Vista College San Antonio 04:39.4 16:53:52.6 02:13.5 18:34:01.5
Odessa College Odessa 04:39.3 16:45:32.4 91.92% 18:32:04.8
Odessa College Nursing Andrews 04:55.3 16:44:49.9 90.29% 18:32:34.9
Our Lady of the Lake University San Antonio 04:28.6 16:54:11.4 99.99% 18:34:13.1
Palo Alto College San Antonio 04:40.0 16:54:19.4 99.90% 18:34:02.2
Paris Junior College Paris 75.95% 16:53:46.0 04:03.6 18:45:59.6
Parker University Dallas 80.72% 16:52:32.5 03:24.5 18:42:36.3
Paul Quinn College Dallas 80.92% 16:52:58.9 04:04.1 18:42:31.2
Remington College - Fort Worth Fort Worth 81.65% 16:52:10.2 02:51.1 18:41:55.1
Remington College - Dallas (Garland) Garland 80.26% 16:52:55.7 03:54.3 18:42:57.9
San Antonio College San Antonio 04:20.5 16:54:14.4 99.98% 18:34:19.9
Schreiner University Kerrville 04:17.1 16:52:30.0 04:24.1 18:34:16.6
Southern Methodist University Dallas 80.58% 16:52:45.1 03:43.9 18:42:43.3
Southwest Adventist University Keene 82.82% 16:52:25.7 03:43.8 18:41:08.5
Southwest Assemblies of God University Waxahachie 81.80% 16:53:08.8 04:17.0 18:41:55.7
Southwest Christian College Terrell 79.78% 16:53:38.2 04:20.7 18:43:22.6
Southwest Texas Junior College - Crystal City Crystal City 89.93% 16:53:09.5 03:18.5 18:30:45.2
Southwest Texas Junior College - Del Rio Del Rio 89.54% 16:50:33.5 03:15.5 18:30:10.7
Southwest Texas Junior College - Eagle Pass Eagle Pass 89.06% 16:52:08.0 04:22.7 18:29:45.4
Southwest Texas Junior College - Uvalde Uvalde 04:03.0 16:52:35.3 04:13.4 18:31:51.2
Southwestern University Georgetown 87.68% 16:54:01.2 03:14.9 18:37:44.5
St. Edwards University Austin 88.73% 16:54:23.7 01:27.7 18:36:54.7
St. Mary’s University San Antonio 04:27.7 16:54:07.4 00:48.3 18:34:13.7
St. Philip’s College San Antonio 04:19.4 16:54:20.6 99.91% 18:34:21.0
Tarleton State University Stephenville 85.11% 16:51:17.2 00:40.0 18:39:23.8
Tarrant County College Fort Worth 81.97% 16:52:01.7 02:33.1 18:41:41.3
Temple College Temple 86.04% 16:53:57.8 03:42.1 18:38:58.7
Texarkana College Texarkana 73.32% 16:56:15.7 02:38.0 18:48:03.9
Texas A&M - Central Killeen 86.96% 16:53:19.9 04:15.3 18:38:14.5
Texas A&M - Commerce Commerce 77.75% 16:53:38.5 04:12.0 18:44:45.6
Texas A&M - Corpus Corpus Christi 05:02.2 16:58:31.2 93.14% 18:33:18.2
Texas A&M - Kingsville Kingsville 04:03.2 16:57:52.9 94.04% 18:32:00.3
Texas A&M - San Antonio San Antonio 04:40.0 16:54:22.8 99.85% 18:34:02.4
Texas A&M - Texarkana Texarkana 73.27% 16:56:10.1 02:55.7 18:48:05.5
Texas Christian University Fort Worth 82.14% 16:52:01.2 02:36.2 18:41:34.1
Texas College Tyler 78.54% 16:55:34.6 02:06.3 18:44:25.9
Texas Lutheran University Seguin 01:09.4 16:54:52.7 99.48% 18:35:24.7
Texas Southmost College Brownsville 89.05% 17:00:58.8 88.41% 18:29:44.1
Texas State Technical  College - Harlingen Harlingen 89.33% 17:00:11.4 89.80% 18:30:01.1
Texas State Technical College - Waco Waco 84.14% 16:53:41.6 04:13.9 18:40:20.1
Texas State University San Marcos 89.66% 16:54:32.5 99.92% 18:36:01.5
Texas Wesleyan University Fort Worth 81.90% 16:52:07.1 02:48.2 18:41:44.5
Texas Woman’s University Denton 80.37% 16:51:48.1 99.94% 18:42:45.2
Trinity University San Antonio 04:16.6 16:54:14.3 99.98% 18:34:22.8
Trinity Valley Community College Athens 80.15% 16:54:56.1 03:18.8 18:43:15.2
Tyler Junior College Tyler 78.57% 16:55:40.2 01:36.3 18:44:25.2
University of Dallas Irving 80.86% 16:52:32.5 03:26.9 18:42:30.5
University of Houston - Victoria Victoria 89.96% 16:57:30.9 95.35% 18:35:49.5
University of Mary Hardin-Baylor Belton 86.29% 16:53:47.3 03:54.3 18:38:46.9
University of North Texas - Dallas Dallas 81.07% 16:52:55.7 04:02.3 18:42:24.6
University of North Texas - Denton Denton 80.47% 16:51:47.1 99.94% 18:42:41.1
University of Texas - Arlington Arlington 81.56% 16:52:22.4 03:18.8 18:42:00.4
University of Texas - Austin Austin 88.58% 16:54:21.2 01:49.0 18:37:02.1
University of Texas - Dallas Richardson 80.16% 16:52:38.5 03:26.3 18:43:00.0
University of Texas - Permian Basin Odessa 04:52.6 16:45:36.2 92.01% 18:32:12.9
University of Texas - Rio Grande Valley Edinburg 88.52% 16:59:12.5 91.41% 18:29:18.0
University of Texas - San Antonio San Antonio 04:16.7 16:53:52.1 02:24.7 18:34:21.6
University of Texas - Tyler Tyler 78.55% 16:55:44.3 01:08.2 18:44:26.2
University of the Incarnate Word San Antonio 04:13.6 16:54:15.3 99.97% 18:34:25.0
Wayland Baptist University Live Oak 03:31.3 16:54:21.3 99.94% 18:34:48.5
Weatherford College Weatherford 82.96% 16:51:20.0 99.86% 18:40:55.2
Wiley College Marshall 76.11% 16:56:51.7 99.32% 18:46:14.0

MUSEUMS 2023 ANNULAR 2024 TOTAL
NAME CITY COVERAGE MAX (UT) COVERAGE MAX (UT)
Albert B. Alkek Library San Marcos 89.67% 16:54:32.0 99.92% 18:36:01.1
Amon Carter Museum of American Art Fort Worth 82.05% 16:51:58.0 02:22.2 18:41:37.3
Audie Murphy/American Cotton Museum Greenville 78.41% 16:53:29.7 04:10.4 18:44:17.6
Bandera Natural History Museum Bandera 04:44.7 16:52:58.5 04:04.4 18:33:51.8
Bell County Museum Belton 86.31% 16:53:48.5 03:52.5 18:38:46.0
Bosque Museum Clifton 84.86% 16:52:45.2 04:18.4 18:39:43.7
Briscoe Western Art Museum San Antonio 04:22.8 16:54:16.8 99.95% 18:34:18.2
Brush Square (O. Henry Museum) Austin 88.63% 16:54:22.2 01:41.6 18:36:59.7
Bullock Texas State History Museum Austin 88.59% 16:54:21.1 01:48.7 18:37:01.2
Chandler Museum & Visitor Center Chandler 79.09% 16:55:22.8 02:32.6 18:44:01.9
City of Garland Garland 80.08% 16:52:55.0 03:51.4 18:43:05.3
College of Visual Arts & Design Art Galleries Denton 80.44% 16:51:47.3 99.94% 18:42:42.3
dallas county medical society alliance Dallas 80.63% 16:52:49.3 03:50.3 18:42:42.1
Dallas Heritage Village Dallas 80.75% 16:52:49.5 03:52.1 18:42:36.8
Dolph Briscoe Center for American History Austin 88.57% 16:54:21.6 01:46.9 18:37:02.7
Dr Pepper Museum & Free Enterprise Institute Waco 84.43% 16:53:43.3 04:11.2 18:40:07.7
Farmers Branch Historical Park Farmers Branch 80.63% 16:52:30.1 03:17.9 18:42:39.8
Farmersville Heritage Museum Farmersville 78.90% 16:53:02.4 03:46.7 18:43:54.3
Federal Reserve Bank of Dallas Dallas 80.74% 16:52:46.9 03:48.5 18:42:37.1
Flower Hill Foundation Austin 88.64% 16:54:19.6 01:54.6 18:36:58.5
Frisco Heritage Center Frisco 79.93% 16:52:20.2 02:35.3 18:43:07.2
Frontier Times Museum Bandera 04:45.1 16:52:58.4 04:04.4 18:33:51.2
Gillespie County Historical Fredericksburg 02:15.8 16:52:34.8 04:24.2 18:35:06.8
Goodman-LeGrand House & Museum Tyler 78.56% 16:55:36.9 01:55.0 18:44:25.3
Grand Lodge of Texas Waco 84.44% 16:53:42.5 04:11.8 18:40:07.2
Heart of the Hills Heritage Center Kerrville 04:16.6 16:52:27.5 04:24.7 18:34:16.8
Heritage Farmstead Museum Plano 80.04% 16:52:38.0 03:23.3 18:43:04.9
Historic Waco Foundation Waco 84.43% 16:53:44.0 04:10.7 18:40:08.0
Irving Arts Center Irving 80.94% 16:52:28.3 03:19.8 18:42:26.8
Irving Heritage House Irving 81.01% 16:52:31.9 03:28.1 18:42:24.3
Jesuit Dallas Dallas 80.47% 16:52:36.7 03:28.3 18:42:46.9
LBJ Museum San Marcos 89.67% 16:54:32.6 99.91% 18:36:00.6
Log Cabin Village Fort Worth 82.10% 16:52:00.5 02:32.8 18:41:35.4
Mansfield Historical Museum & Heritage Center Mansfield 82.02% 16:52:31.2 03:41.9 18:41:42.3
Mayborn Museum Complex Waco 84.41% 16:53:44.9 04:10.2 18:40:08.8
McNay Art Museum San Antonio 04:09.2 16:54:14.9 99.98% 18:34:28.0
Michelson Museum of Art Marshall 76.06% 16:56:52.0 99.33% 18:46:15.9
Modern Art Museum of Fort Worth Fort Worth 82.04% 16:51:58.4 02:23.4 18:41:38.0
Musick Alumni Center and Museum at the Parker House Belton 86.30% 16:53:47.5 03:53.9 18:38:46.5
National Cowgirl Museum & Hall of Fame Fort Worth 82.06% 16:51:58.3 02:23.7 18:41:36.9
National Museum of the Pacific War Fredericksburg 02:13.6 16:52:36.1 04:23.9 18:35:07.3
Neill-Cochran House Museum Austin 88.60% 16:54:19.6 01:56.0 18:37:01.0
Perot Museum of Nature and Science Dallas 80.76% 16:52:46.7 03:48.5 18:42:36.1
Roanoke Visitor Center and Museum Roanoke 81.14% 16:51:53.9 01:21.0 18:42:14.4
San Angelo Museum of Fine Arts San Angelo 03:13.8 16:48:49.5 97.68% 18:34:32.3
San Antonio Museum of Art San Antonio 04:20.0 16:54:16.4 99.96% 18:34:20.4
Spanish Governor's Palace San Antonio 04:23.3 16:54:16.0 99.96% 18:34:17.8
Temple Railroad & Heritage Museum Temple 85.98% 16:53:56.7 03:44.5 18:39:01.5
Texas Capitol Visitors Center Austin 88.61% 16:54:21.6 01:45.3 18:37:00.4
Texas Civil War Museum Fort Worth 82.21% 16:51:46.8 01:34.9 18:41:29.3
Texas Rural Heritage Museum NE Pittsburg 76.31% 16:55:23.0 03:21.1 18:45:56.2
Texas State Cemetery Austin 88.60% 16:54:23.2 01:36.5 18:37:01.1
Texas Woman's University Denton 80.37% 16:51:48.1 99.94% 18:42:45.2
The Ann & Gabriel Barbier-Mueller Museum Dallas 80.75% 16:52:46.4 03:47.9 18:42:36.6
The Art Center Of Waco Waco 84.47% 16:53:44.8 04:09.9 18:40:06.3
The Plano Conservancy for Historic Preservation Plano 79.97% 16:52:40.6 03:27.2 18:43:07.9
The Sherman Museum Sherman 78.28% 16:52:08.6 99.95% 18:44:13.1
Tyler Museum of Art Tyler 78.57% 16:55:40.4 01:35.4 18:44:25.2
White Settlement Museum White Settlement 82.22% 16:51:48.8 01:47.5 18:41:29.2
Witte Museum San Antonio 04:14.4 16:54:15.8 99.97% 18:34:24.5

PARKS 2023 ANNULAR 2024 TOTAL
NAME CITY COVERAGE MAX (UT) COVERAGE MAX (UT)
Atlanta State Park Atlanta 74.20% 16:56:14.3 02:11.3 18:47:28.3
Cedar Hill State Park  Cedar Hill 81.53% 16:52:42.2 03:51.4 18:42:03.8
Cleburne State Park  Cleburne 83.62% 16:52:13.8 03:35.4 18:40:33.3
Colorado Bend State Park Bend 88.42% 16:52:21.2 04:20.7 18:37:00.4
Cooper Lake State Park - Doctors Creek Unit Cooper 76.96% 16:53:54.0 04:16.2 18:45:19.5
Cooper Lake State Park - South Sulphur Unit  Sulphur Springs 77.09% 16:53:58.5 04:18.5 18:45:14.6
Daingerfield State Park  Daingerfield 75.68% 16:55:47.9 02:50.7 18:46:25.0
Devil's Sinkhole State Natural Area Rocksprings 04:48.4 16:50:51.0 03:21.1 18:32:27.8
Devils River State Natural Area  Del Rio 02:32.2 16:49:48.0 99.82% 18:31:04.4
Dinosaur Valley State Park  Glen Rose 84.21% 16:51:50.8 02:55.9 18:40:06.2
Enchanted Rock State Natural Area  Fredericksburg 89.87% 16:52:23.9 04:25.1 18:35:34.7
Fairfield Lake State Park  Fairfield 81.632 16:55:06.7 02:14.1 18:42:14.2
Fort Boggy State Park  Centerville 82.84% 16:55:58.0 99.24% 18:41:27.4
Fort Parker State Park  Mexia 83.06% 16:54:36.6 03:10.5 18:41:11.0
Garner State Park  Concan 04:47.7 16:52:05.8 04:26.2 18:32:30.6
Government Canyon State Natural Area  San Antonio 04:36.9 16:53:41.0 02:53.0 18:34:03.5
Guadalupe River State Park  Spring Branch 02:51.2 16:53:41.7 03:08.9 18:35:01.2
Hill Country State Natural Area  Bandera 04:56.5 16:52:52.9 04:07.3 18:33:29.3
Honey Creek State Natural Area  Spring Branch 02:51.2 16:53:41.7 03:08.9 18:35:01.2
Inks Lake State Park  Burnet 88.79% 16:52:47.8 04:23.8 18:36:43.9
Kickapoo Cavern State Park  Brackettville 00:47.0 16:51:25.4 04:17.6 18:30:54.0
Lake Bob Sandlin State Park  Pittsburg 76.43% 16:55:06.2 03:54.5 18:45:49.4
Lake Brownwood State Park  Brownwood 87.56% 16:50:29.2 99.59% 18:37:30.4
Lake Casa Blanca International State Park  Laredo 88.55% 16:55:19.4 97.97% 18:29:20.9
Lake Tawakoni State Park  Wills Point 78.89% 16:53:57.8 04:21.5 18:44:01.0
Lake Whitney State Park  Whitney 84.00% 16:52:55.5 04:19.8 18:40:21.6
Longhorn Cavern State Park  Burnet 88.72% 16:53:00.4 04:19.6 18:36:48.6
Lost Maples State Natural Area  Vanderpool 04:59.4 16:52:06.0 04:25.9 18:33:09.5
Lyndon B. Johnson State Park & Historic Site  Stonewall 89.96% 16:53:00.9 04:12.6 18:35:27.5
Mckinney Falls State Park  Austin 88.77% 16:54:30.3 99.99% 18:36:52.9
Meridian State Park  Meridian 84.81% 16:52:26.9 04:05.0 18:39:44.0
Mother Neff State Park  Moody 85.67% 16:53:27.8 04:15.9 18:39:12.6
Old Tunnel State Park Fredericksburg 03:03.7 16:52:53.4 04:15.1 18:34:54.5
Pedernales Falls State Park  Johnson City 89.43% 16:53:30.3 03:47.0 18:36:11.9
Purtis Creek State Park  Eustace 80.29% 16:54:33.4 03:53.4 18:43:07.1
Ray Roberts Lake State Park - Isle du Bois Unit  Pilot Point 79.77% 16:51:49.5 99.89% 18:43:09.8
Ray Roberts Lake State Park - Johnson Branch Unit  Valley View 79.75% 16:51:42.2 99.76% 18:43:10.1
South Llano River State Park  Junction 04:38.9 16:50:56.9 03:09.9 18:33:50.3
Tyler State Park  Tyler 78.24% 16:55:28.9 02:37.0 18:44:37.6

SPORTS & THEME PARKS 2023 ANNULAR 2024 TOTAL
NAME CITY COVERAGE MAX (UT) COVERAGE MAX (UT)
Texas Rangers Arlington 81.44% 16:52:23.8 03:19.6 18:42:05.6
Frisco Rough Riders Frisco 80.03% 16:52:24.6 02:51.4 18:43:03.5
LaGrave Field (Fort Worth Cats) Fort Worth 81.94% 16:51:59.5 02:24.3 18:41:42.3
Round Rock Express Round Rock 87.86% 16:54:12.4 02:43.0 18:37:36.8
Six Flags Over Texas Arlington 81.39% 16:52:24.9 03:21.0 18:42:07.6
Six Flags Fiesta Texas San Antonio 04:12.5 16:53:51.2 02:29.0 18:34:24.5

UPDATED : 02.29.24